Jake Obar and Tyler Kelly shoot 10-under to win by two strokes.
2024 Qualifying (Par 72) | |
Jake Obar/Tyler Kelly | 62 |
Harvin Groft/Andrew Jankowski | 64 |
Craig Steckowych/Brett Wilson | 64 |
Mike Daboul/Mike Hopley | 65 |
Ryan Thorpe/Cam Thorpe | 65 |
Dave Sullivan/Zack George | 66 |
Dan McGee/Jay Zanleoni | 66 |
Vince Kimball/Zach Pollard | 66 |
Shane Wolter/Chris Troy | 67 |
Tom Keane/Sam Natti | 68 |
Rob Henley/Davis Mullany | 68 |
Nick MacDonald/Shane MacDonald | 69 |
Chris Broom/Jim Broom | 69 |
Dean Cashman/Chris Hynes | 69 |
Scott Peters/Andy Hydorn | 69 |
Billy Vielleux/Bobby Hill | 69 |
Dillon Sass/Luke Marrinan | 69 |
Ben Peters/Tom Peters | 70 |
Cody Danforth/Tom Hovey | 70 |
Alex Lazerowich/Jeff Lazerowich | 70 |
Kevin Delaney/Mark Delaney | 70 |
Joe Yukica/Mike Yukica | 70 |
Matt Keane/Jonathan Keane | 71 |
Brendan Doyle/Garrett White | 71 |
Adam Pippin/Pat Pelletier | 71 |
Griffin Kiritsy/Andrew Loney | 72 |
Mak Lyford/Zach Temple | 72 |
Peter Holzberger/Nick Vuoto | 74 |
Tyler Hosser/Pete Robitaille | 74 |
Frank Lombardi/Glenn Micalizio | 74 |
Eric Maskwa/Dan Maskwa | 74 |
Dan Elliott/Christian Wolter | 74 |
Pete McDougall/Rob McDougall | 75 |
Dan Campbell/Nick Trottier | 75 |
Mike Hathorn/Mitch Cable | 75 |
Erin Henderson/Connor Henderson | 75 |
Mike Kelley/Darren Curtis | 75 |
John Seaver/Scott Luca | 75 |
Ryan Bergeron/Cody Dodds | 75 |
Rob Cramer/Cam O’Brien | 75 |
Marcus Green/Jared Lemos | 75 |
Thomas Keane/Kevin Keane | 76 |
Dillan Pierce/Joe Frechette | 76 |
Craig Maguire/Mike Sullivan | 76 |
Jay Mullen/Jim Punger | 77 |
Toby Jasmin/Todd Holmes | 77 |
Grant Kelly/Shane Glennon | 78 |
Greg Hardy/Ken Goodrow | 78 |
Julian Jaworski/Jay Fontaine | 79 |
Charlie Carr/Mike Schafter | 79 |
Matt Smith/Matthew McLaughlin | 79 |
Jeff Frechette/Terry Hall | 79 |
Scott Sinclair/Joe Robblee | 80 |
Jim Keane/Kevin Sullivan | 80 |
Rich Stover/Mark Loranger | 81 |
Ryan Wolter/Jack Boillotat | 81 |
Chris House/Ryan Fay | 82 |
Chad Frechette/Herb Hart | 82 |
Dom Candido/Brian Tracy | 83 |
Gary Smith/Michael Fisher | 84 |
Anthony Cuomo/Alex Carras | 85 |
Eric Wales/Brad Coates | 86 |
Devin Appleton/Dave Doyle | 88 |
Alex Robinson/Jonathan Vogel | 88 |
No comments:
Post a Comment