66 | Scott Peters/Andy Hydorn |
66 | Craig Steckowych/Brett Wilson |
67 | Jim Jankowski/Andrew Jankowski |
69 | Mike Hathorn/John Donnelly |
70 | Vince Kimball/Zach Pollard |
70 | Adam Pippin/Ran Landgraf |
70 | Bill Vielleux/Mitch Cable |
71 | Ben Peters/Tom Peters |
71 | Dan Elliott/Christian Wolter |
71 | Shane Wolter/Matt Mackin |
72 | Griffin Kiritsy/Andrew Loney |
72 | Dillon Sass/Luke Marrinan |
73 | Ryan Bergeron/Cody Dodds |
73 | Frank Lombardi/Glenn Micalizio |
74 | Chris Taylor/Erik Lindahl |
74 | Matt Schmidt/Mike David |
74 | Toby Jasmin/Todd Holmes |
75 | Patrick Norden/Brent Hatch |
75 | Mak Lyford/Mike Lyford |
77 | Chris House/Ryan Fay |
77 | Mike Kelley/Don Weisburger |
77 | Robert Brown/Jack Arnold |
78 | Charlie Carr/Charlie Wheeland |
78 | Mark McCaddin/Rick Wetmore |
78 | Tom Dupree/Mike Garvey |
81 | Greg Hardy/Ken Goodrow |
81 | Rick Hughes/Chris Clark |
82 | Dean Cashman/Brad Podolac |
84 | Gary Smith/Michael Fisher |
85 | Julian Jaworski/Eric Emery |
85 | Bobby Davis/Chad Frechette |
77 | John Seaver/Scott Luca |
Friday, September 24, 2021
4 P.M. Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment