Saturday, July 26, 2014

Saturday Scores

Brackets and story to come . . .

CHAMPIONSHIP FLIGHT

Morning

1. MacDonald-MacDonald def. 16. Obar-Vielleus, 3&2
9. Mullen-Mullen def. 8. McGannon-McGannon, 1-Up
4. Choukas-Hayes def. 13. Lincoln-Harvey, 3&2
5. Pollard-Daniels def. 4. Temple-Lyford, 1-Up
15. Jankowski-Jankowski def. 2. Cable-Hathorn, 19 holes
10. Williamson-King def. 7. Peraza-Bogue, 3&2
3. Peters-Hydorn def. 14. Robitaille-Hosser, 3&2
8. Cashman-Hynes def. 11 Keane-Kelly, 4&3

Afternoon
1. MacDonald-MacDonald def. 9. Mullen-Mullen, 5&4
5. Pollard-Daniels def. 4. Choukas-Hayes, 1-Up
15. Jankowski-Jankowski def. 10. Williamson-King, 2-Up
3. Peters-Hydorn def. 8. Cashman-Hynes, 19 holes

Sunday Morning
1. MacDonald-MacDonald vs. 5. Pollard-Daniels
3. Peters-Hydorn vs. 15. Jankowski-Jankowski



FIRST FLIGHT
Morning

1. House-Fay def. 16. Kelly-Roberge, 1-up
8. Carr-Spruck def. 9 Pollard-Vesali, 2&1
4. Campbell-Trottier def. 13. Hall-Fr1.echette, 4&3
5. Viger-Wood def. 12. Smith-Lane, 5&3
2. Keane-Sass def. 15. Blaisdell-O’Hara, 2&1
7. Donnelly-Hazard def. 10. Bentivoglio-Bentivoglio, 1-Up
3. Wilson-Hildebrand def. 14. Keane-Sullivan, 4&3
6. King-Gaudreau def. 11 Donahue-McCarthy, 5&3

Afternoon
1. House-Fay def. 8. Carr-Spruck, 5&4
5. Viger-Wood def. 4. Campbell-Trottier, 5&4
7. Donnelly-Hazard def. 2. Keane-Sass, 2&1
3. Wilson-Hildebrand def. 6.King-Gaudreau, 2&1

Sunday Morning
1. House-Fay vs. 5. Viger-Wood
3. Wilson-Hildebrand  vs. 7. Donnelly-Hazard


SECOND FLIGHT
Morning

1. Fittro-Genest def. 16. Whitman-Whitman, 5&4
8. Keane-Johnston def. 9. Cioffi-Cioffi, 5&4
13. Hardy-Goodrow def. 4. McCaddin-Wetmore, 19 holes
12. Winslow-Mellow def. 5. Wyand-Norton, 2&1
2. Yukica-Yukica def. 15. Barlow-Hennessey, 1-Up
10. Lamborghini-McNeil def. 7. Sinclair-Robblee, 3&2
3. Demment-Demment def. 14. Candido-Cable, 6&5
6. Bergeron-Dodds def. 11. Jacobs-Fitzgerald, 4&3

Afternoon
8. Keane-Johnston def. Fittro-Genest, 20 holes
13. Hardy-Goodrow def. 12. Winslow-Mellow, 2&1
2. Yukica-Yukica def. 10. Lamborghini-McNeil, 1-Up
3. Demment-Demment def. 6. Bergeron-Dodds, 1-Up

Sunday Morning8. Keane-Johnston vs. 13. Hardy-Goodrow
2. Yukica-Yukica vs. 3. Demment-Demment 


Third Flight
Morning
Peters-Peters def. Mock-Mock, 3-0
Downes-Kenney def. Campbell-Williams, 3-0

AfternoonPeters-Peters def. Campbell-Williams, 3-0
Downes-Kenney def. Mock-Mock, 3-0


Sunday Morning
Peters-Peters vs. Downes-Kenney
Campbell-Williams vs. Mock-Mock

No comments: