Saturday, July 27, 2013

Saturday Agate

Brackets and story to come . . .

MORNING MATCHES
Championship Flight
1. Obar-Toland d. 16. Mullen-Mullen 1 Up
2. Cable-Hathorn d. 15. Carr-Lyon 2&1
3. MacDonald-MacDonald d. 14. M.Pollard-Daniels 4&3
4. Peters-Peters d. 13. Viger-Wood 3&2
5. Cashman-Hynes d. 12. Choukas-Hayes 1 Up
8. Silver-Pollard d. 8. Jankowski-Jankowski 7&5
10. Wilson-Hilderband d. 7. Williamson-King 2&1
11. Blaisdell-Blaisdell d. 6. Edler-Slavin 2&1

First Flight
2. Gardner-Gardner d. 15. O’Hara-O’Hara 4&2
5. J. Keane-Sullivan d. 12. Sass-C. Keane 2&1
9. McCaddin-Wetmore d. 8. T. Keane-Melansen 3&2
10. Daly-Aznavorian d. 7. Kelley-Kelley 6&5
11. Robitaille-Hosser d. 6. Bentivoglio-Bentivoglio 2&1
13. T. Keane-Johnston d. 4. Donahue-McCarthy 4&3
14. Demment-Demment d. 3. B. Peters-Wolter 3&2
16. Jacobs-Severance d. 1. Hazard-Donnelly 20 holes

Second Flight
2. Yukica-Yukica d. 15 Downes-Scanlon 5&4
5. Pattison-Vandenheuvel d. 12 Cioffi-Cioffi 6&5
6. McNeil-Lamborghini d. 11. Noonan-Mandrachia 6&5
7. Sinclair-Robblee d. 10. Hardy-Goodrow 2&1
9. Cirone-Moeller d. 8. McCarthy-Kenney 5&4
13. Klauber-Gnann d. 4. Sebow-Barlow 6&5
3 Frechette-Hall d. 14. Spera-Harrison 7&6
16. Dodds-Bergeron d. M. Keane-Kelly 2&1

Third Flight (By Points)
Winslow-Mello 3
Candido-Snyder 2
Whitman-Whitman 1
Mock-Mock 0

AFTERNOON MATCHES
Championship Flight
8. Silver-Pollard d. . Obar-Toland 1 up 
2. Cable-Hathorn def 10. Wilson-Hilderband 4&3
3. MacDonald-MacDonald d. 11. Blaisdell-Blaisdell 3&1
5. Cashman-Hynes d. 4. Peters-Peters 1 up

First Flight
10. Daly-Aznavorian d. 2. Gardner-Gardner 4&2
13. T. Keane-Johnston d. 5. J. Keane-Sullivan 4&3
9. McCaddin-Wetmore d. 16. Jacobs-Severance 3&2
11. Robitaille-Hosser 14. d. Demment-Demment 5&4

Second Flight
2. Yukica-Yukica d. 7. Sinclair-Robblee 20 holes
5. Pattison-Vandenheuvel  d. 13. Klauber-Gnann 2&1
3. Frechette-Hall d. 6. McNeil-Lamborghini 3&2
16. Dodds-Bergeron d. 9. Cirone-Moeller 1 up

Third Flight (Points)
Winslow-Mello 2.5 – 5.5 total
Candido-Snyder 3 – 5.0 total
Whitman-Whitman .5 – 1.5 total

Mock-Mock 0 – 0 total

No comments: