Brackets, story to come after I take care of the media.
CHAMPIONSHIP FLIGHT
Morning
1. Cable-Hathorn d. 16. J. Keane-T. Keane, 2&1
9. Peters-Wolter d. 8. Dardani-Volpe, 23 holes
4. Obar-Vieulleux d. 13. MacDonald-MacDonald, 1-up
5. Byrne-Pollard d. 12. Williamson-Chobanian, 4&3
2. Peters-Peters d. 15. Franco-Robitaille, 1-up
10. Jankowski-Jankowski d. 7. Whitney-Lorusso, 4&2
2. Cashman-Hynes d. 14. McCaddin-Wetmore, 4&2
6. House-Fay d. 11. Keane-Sass, 2&1
Afternoon
1. Cable-Hathorn d. 9. Peters-Wolter, 4&3
4. Obar-Vieulleux d. 5. Byrne-Pollard, 4&3
10. Jankowski-Jankowski d. 2. Peters-Peters, 4&3
3. Cashman-Hynes d. 6. House-Fay, 2&1
FIRST FLIGHT
Morning
1. Farina-Eddy d. 16. J. Keane-M. Keane, 4&3
9. Demment-Demment d. 8. Brownell-Brennan, 4&3
4. Kelley-Kelley d. 13. O'Hara-Blaisdell, 2 up
5. Lincoln-Harvey d. 12. Winslow-Mellow, 4&3
2. Campbell-Trottier d. 15. Cioffi-Cioffi, 19 holes
7. Whitney-Whitney d. 10. Mullen-Mullen, 4&3
3. Donnelly-Hazard d. 14. Keane-Kelly, 4&3
6. Ross-King d. 11. Cirone-Moeller, 2&1
Afternoon
1. Farina-Eddy d. Demment-Demment, 5&4
5. Lincoln-Harvey d. 4. Kelley-Kelley, 19 holes
7. Whitney-Whitney d. 2. Campbell-Trottier, 2&1
3. Donnelly-Hazard d. 6. Ross-King, 2&1
SECOND FLIGHT
Morning
1. Dalimonte-Dunworth d. 16. Cutler-Lombardi, 2&1
8. Harrison-Spera d. 9. Klauber-Gnann, 2&1
4. Manchester-Whitney d. 13. Barlow-Bohr, 2&1
5. Vincent-Seidensticker d. 12. Candido-Snyder, 1-up
2. Donahue-McCarthy d. 15. Kenney-McCarthy, 5&4
7. Carr-Donegan d. 10. Noonan-Mancrachia, 5&4
3. Jacobs-Fitzgerald d. 14. Downes-Scanlon, 5&4
6. Sullivan-Lewis d. 11. Wortmann-Byrd, 2&1
Afternoon
1. Dalimonte-Dunworth d. 8. Harrison-Spera, 1-up
5. Vincent-Seidensticker d. 4. Manchester-Whitney, 2&1
2. Donahue-McCarthy d. 7. Carr-Donegan, 2-up
3. Jacobs-Fitzgerald d. 6. Sullivan-Lewis 5&4
SUNDAY SCHEDULE
CHAMPIONSHIP FLIGHT
1. Cable-Hathorn v. 4. Obar-Vieulleux, 7:50
10. Jankowski-Jankowski v. 3. Cashman-Hynes , 8
FIRST FLIGHT
1. Farina-Eddy v. 5. Lincoln-Harvey, 7:20
7. Whitney-Whitney v. 3. Donnelly-Hazard, 7:30
SECOND FLIGHT
1. Dalimonte-Dunworth vs. 5. Vincent-Seidensticker, 7
2. Donahue-McCarthy vs. 3. Jacobs-Fitzgerald, 7:10
No comments:
Post a Comment